🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| 0.001 USD1 | ₹0.0930 |
| 0.01 USD1 | ₹0.9301 |
| 0.1 USD1 | ₹9.30 |
| 0.5 USD1 | ₹46.51 |
| 1 USD1 | ₹93.01 |
| 5 USD1 | ₹465.05 |
| 10 USD1 | ₹930.10 |
| 100 USD1 | ₹9,301.00 |
| ₹1 | 0.0108 USD1 |
| ₹10 | 0.1075 USD1 |
| ₹100 | 1.08 USD1 |
| ₹1,000 | 10.75 USD1 |
| ₹10,000 | 107.52 USD1 |
| ₹100,000 | 1,075.15 USD1 |
USD1 (USD1) is currently trading at ₹93.01 INR. Over the last 24 hours, the price has gained +0.01%. Its total market capitalization in Indian Rupee is ₹389,305,503,684, with a 24-hour trading volume of ₹117,526,568,754.
Exchange rates are sourced from CoinGecko and refresh automatically — the price you see is the volume-weighted average across all major exchanges, updated every couple of minutes.