🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
Pearson correlation of daily log returns over the last 30 days. Values range from -1 (perfect inverse) to +1 (perfect co-movement). Computed Apr 10, 04:44 PM.
| Coin | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 0.94 | 0.01 | 0.89 | 0.87 | 0.00 | 0.92 | -0.02 | 0.24 | 0.89 | 0.40 | 0.95 | 0.35 | 0.83 | 0.08 | 0.45 | 0.93 | 0.50 | 0.72 | 0.25 | |
0.94 | 1.00 | 0.05 | 0.96 | 0.83 | 0.03 | 0.88 | -0.10 | 0.30 | 0.93 | 0.48 | 0.93 | 0.44 | 0.89 | 0.06 | 0.49 | 0.96 | 0.50 | 0.78 | 0.32 | |
0.01 | 0.05 | 1.00 | 0.06 | -0.08 | 0.16 | -0.08 | 0.31 | -0.26 | -0.03 | -0.29 | -0.00 | -0.05 | 0.11 | -0.14 | -0.13 | 0.11 | 0.01 | -0.05 | -0.07 | |
0.89 | 0.96 | 0.06 | 1.00 | 0.80 | 0.02 | 0.90 | -0.06 | 0.28 | 0.93 | 0.49 | 0.89 | 0.41 | 0.91 | -0.03 | 0.53 | 0.93 | 0.51 | 0.78 | 0.33 | |
0.87 | 0.83 | -0.08 | 0.80 | 1.00 | -0.04 | 0.88 | 0.05 | 0.02 | 0.81 | 0.25 | 0.88 | 0.34 | 0.79 | 0.04 | 0.49 | 0.86 | 0.50 | 0.62 | 0.11 | |
0.00 | 0.03 | 0.16 | 0.02 | -0.04 | 1.00 | 0.03 | 0.13 | 0.05 | 0.12 | 0.05 | 0.02 | 0.04 | 0.10 | -0.26 | -0.33 | -0.02 | 0.11 | -0.04 | 0.18 | |
0.92 | 0.88 | -0.08 | 0.90 | 0.88 | 0.03 | 1.00 | -0.03 | 0.21 | 0.91 | 0.38 | 0.90 | 0.31 | 0.88 | -0.05 | 0.54 | 0.91 | 0.45 | 0.69 | 0.22 | |
-0.02 | -0.10 | 0.31 | -0.06 | 0.05 | 0.13 | -0.03 | 1.00 | -0.46 | -0.05 | -0.56 | -0.02 | 0.10 | 0.02 | -0.33 | -0.16 | -0.03 | 0.09 | -0.21 | -0.01 | |
0.24 | 0.30 | -0.26 | 0.28 | 0.02 | 0.05 | 0.21 | -0.46 | 1.00 | 0.28 | 0.44 | 0.22 | 0.09 | 0.20 | 0.38 | 0.13 | 0.19 | 0.13 | 0.44 | 0.19 | |
0.89 | 0.93 | -0.03 | 0.93 | 0.81 | 0.12 | 0.91 | -0.05 | 0.28 | 1.00 | 0.50 | 0.85 | 0.46 | 0.93 | 0.00 | 0.56 | 0.93 | 0.53 | 0.73 | 0.45 | |
0.40 | 0.48 | -0.29 | 0.49 | 0.25 | 0.05 | 0.38 | -0.56 | 0.44 | 0.50 | 1.00 | 0.39 | 0.18 | 0.30 | 0.26 | 0.24 | 0.38 | 0.09 | 0.40 | 0.25 | |
0.95 | 0.93 | -0.00 | 0.89 | 0.88 | 0.02 | 0.90 | -0.02 | 0.22 | 0.85 | 0.39 | 1.00 | 0.41 | 0.84 | 0.05 | 0.48 | 0.91 | 0.48 | 0.72 | 0.18 | |
0.35 | 0.44 | -0.05 | 0.41 | 0.34 | 0.04 | 0.31 | 0.10 | 0.09 | 0.46 | 0.18 | 0.41 | 1.00 | 0.50 | -0.39 | 0.31 | 0.39 | 0.31 | 0.52 | 0.39 | |
0.83 | 0.89 | 0.11 | 0.91 | 0.79 | 0.10 | 0.88 | 0.02 | 0.20 | 0.93 | 0.30 | 0.84 | 0.50 | 1.00 | -0.14 | 0.49 | 0.93 | 0.46 | 0.71 | 0.42 | |
0.08 | 0.06 | -0.14 | -0.03 | 0.04 | -0.26 | -0.05 | -0.33 | 0.38 | 0.00 | 0.26 | 0.05 | -0.39 | -0.14 | 1.00 | 0.14 | 0.05 | 0.08 | 0.05 | -0.07 | |
0.45 | 0.49 | -0.13 | 0.53 | 0.49 | -0.33 | 0.54 | -0.16 | 0.13 | 0.56 | 0.24 | 0.48 | 0.31 | 0.49 | 0.14 | 1.00 | 0.52 | 0.45 | 0.49 | 0.15 | |
0.93 | 0.96 | 0.11 | 0.93 | 0.86 | -0.02 | 0.91 | -0.03 | 0.19 | 0.93 | 0.38 | 0.91 | 0.39 | 0.93 | 0.05 | 0.52 | 1.00 | 0.46 | 0.73 | 0.29 | |
0.50 | 0.50 | 0.01 | 0.51 | 0.50 | 0.11 | 0.45 | 0.09 | 0.13 | 0.53 | 0.09 | 0.48 | 0.31 | 0.46 | 0.08 | 0.45 | 0.46 | 1.00 | 0.59 | 0.47 | |
0.72 | 0.78 | -0.05 | 0.78 | 0.62 | -0.04 | 0.69 | -0.21 | 0.44 | 0.73 | 0.40 | 0.72 | 0.52 | 0.71 | 0.05 | 0.49 | 0.73 | 0.59 | 1.00 | 0.36 | |
0.25 | 0.32 | -0.07 | 0.33 | 0.11 | 0.18 | 0.22 | -0.01 | 0.19 | 0.45 | 0.25 | 0.18 | 0.39 | 0.42 | -0.07 | 0.15 | 0.29 | 0.47 | 0.36 | 1.00 |
Coins with the lowest average correlation to the rest of the top 20 — these are the best diversifiers for a crypto-only portfolio.
Each cell shows the Pearson correlation between the daily logarithmic returns of two coins. +1 means they move in lockstep (when one gains 5%, so does the other); -1 means they move inversely; 0 means their movements are statistically independent. In practice, crypto correlations are high — the whole market tends to follow Bitcoin's lead during strong moves — so values in the 0.7 to 0.95 range are common.
Why it matters for your portfolio: holding two coins with +0.95 correlation is almost the same as holding one of them twice. For real diversification, look for pairs where the correlation drops below 0.5 — those are the coins that can cushion a drawdown in your main position.
Data is sampled from CoinGecko's daily close prices over the past 30 days. The matrix refreshes every 6 hours.