🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| 0.001 SUI | ¥0.006430 |
| 0.01 SUI | ¥0.0643 |
| 0.1 SUI | ¥0.6430 |
| 0.5 SUI | ¥3.21 |
| 1 SUI | ¥6.43 |
| 5 SUI | ¥32.15 |
| 10 SUI | ¥64.30 |
| 100 SUI | ¥643.00 |
| ¥1 | 0.1555 SUI |
| ¥10 | 1.56 SUI |
| ¥100 | 15.55 SUI |
| ¥1,000 | 155.52 SUI |
| ¥10,000 | 1,555.21 SUI |
| ¥100,000 | 15,552.10 SUI |
Sui (SUI) is currently trading at ¥6.43 CNY. Over the last 24 hours, the price has gained +0.29%. Its total market capitalization in Chinese Yuan is ¥25,434,782,231, with a 24-hour trading volume of ¥1,855,432,707.
Exchange rates are sourced from CoinGecko and refresh automatically — the price you see is the volume-weighted average across all major exchanges, updated every couple of minutes.