🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $85.92 | Price (USD) | $0.1706 |
| $49.57B | Market Cap | $5.66B |
| $3.02B | 24h Volume | $85.74M |
| -0.80% | 24h Change | +0.79% |
| +5.33% | 7d Change | +13.06% |
| -3.53% | 30d Change | +2.74% |
| -38.43% | 1y Change | -30.35% |
| #7 | Market Cap Rank | #21 |
| 575,503,712.229 | Circulating Supply | 33,177,847,918.232 |
| Unlimited | Max Supply | Unlimited |
| $293.31 | All-Time High | $0.8756 |
| $0.5008 | All-Time Low | $0.00047612 |
Solana has a market cap of $49.57B and is ranked #7, while Stellar has a market cap of $5.66B and is ranked #21. In the last 24 hours, Solana has moved -0.80% and Stellar has moved +0.79%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.