🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $84.50 | Price (USD) | $0.0939 |
| $48.55B | Market Cap | $14.45B |
| $3.85B | 24h Volume | $1.30B |
| +1.54% | 24h Change | +1.06% |
| +5.03% | 7d Change | +2.55% |
| -1.01% | 30d Change | +1.60% |
| -25.51% | 1y Change | -37.38% |
| #7 | Market Cap Rank | #10 |
| 574,203,678.827 | Circulating Supply | 153,774,206,383.705 |
| Unlimited | Max Supply | Unlimited |
| $293.31 | All-Time High | $0.7316 |
| $0.5008 | All-Time Low | $0.0000869 |
Solana has a market cap of $48.55B and is ranked #7, while Dogecoin has a market cap of $14.45B and is ranked #10. In the last 24 hours, Solana has moved +1.54% and Dogecoin has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.