🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $0.0946 | Price (USD) | $0.1706 |
| $14.55B | Market Cap | $5.66B |
| $1.61B | 24h Volume | $85.74M |
| -1.04% | 24h Change | +0.79% |
| +4.29% | 7d Change | +13.06% |
| +0.87% | 30d Change | +2.74% |
| -40.16% | 1y Change | -30.35% |
| #10 | Market Cap Rank | #21 |
| 153,896,786,383.705 | Circulating Supply | 33,177,847,918.232 |
| Unlimited | Max Supply | Unlimited |
| $0.7316 | All-Time High | $0.8756 |
| $0.0000869 | All-Time Low | $0.00047612 |
Dogecoin has a market cap of $14.55B and is ranked #10, while Stellar has a market cap of $5.66B and is ranked #21. In the last 24 hours, Dogecoin has moved -1.04% and Stellar has moved +0.79%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.