🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $0.0989 | Price (USD) | $26.34 |
| $15.23B | Market Cap | $6.55B |
| $2.34B | 24h Volume | $336.22M |
| +1.17% | 24h Change | +50.22% |
| +5.63% | 7d Change | +1199.87% |
| +4.14% | 30d Change | +10474.63% |
| -35.74% | 1y Change | +0.00% |
| #10 | Market Cap Rank | #19 |
| 153,872,726,383.705 | Circulating Supply | 248,044,444 |
| Unlimited | Max Supply | 1,000,000,000 |
| $0.7316 | All-Time High | $27.88 |
| $0.0000869 | All-Time Low | $0.2063 |
Dogecoin has a market cap of $15.23B and is ranked #10, while RaveDAO has a market cap of $6.55B and is ranked #19. In the last 24 hours, Dogecoin has moved +1.17% and RaveDAO has moved +50.22%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.