🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $0.0939 | Price (USD) | $341.90 |
| $14.45B | Market Cap | $6.31B |
| $1.30B | 24h Volume | $126.16M |
| +1.06% | 24h Change | +1.06% |
| +2.55% | 7d Change | +6.41% |
| +1.60% | 30d Change | -2.42% |
| -37.38% | 1y Change | +71.78% |
| #10 | Market Cap Rank | #18 |
| 153,774,206,383.705 | Circulating Supply | 18,446,744.074 |
| Unlimited | Max Supply | Unlimited |
| $0.7316 | All-Time High | $797.73 |
| $0.0000869 | All-Time Low | $0.2162 |
Dogecoin has a market cap of $14.45B and is ranked #10, while Monero has a market cap of $6.31B and is ranked #18. In the last 24 hours, Dogecoin has moved +1.06% and Monero has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.