🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $0.0939 | Price (USD) | $0.9996 |
| $14.45B | Market Cap | $5.83B |
| $1.30B | 24h Volume | $128.01M |
| +1.06% | 24h Change | -0.03% |
| +2.55% | 7d Change | -0.01% |
| +1.60% | 30d Change | +0.01% |
| -37.38% | 1y Change | +0.13% |
| #10 | Market Cap Rank | #20 |
| 153,774,206,383.705 | Circulating Supply | 5,837,354,211.331 |
| Unlimited | Max Supply | Unlimited |
| $0.7316 | All-Time High | $1.03 |
| $0.0000869 | All-Time Low | $0.9295 |
Dogecoin has a market cap of $14.45B and is ranked #10, while Ethena USDe has a market cap of $5.83B and is ranked #20. In the last 24 hours, Dogecoin has moved +1.06% and Ethena USDe has moved -0.03%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.