🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $0.2472 | Price (USD) | $0.1706 |
| $9.14B | Market Cap | $5.66B |
| $397.51M | 24h Volume | $85.74M |
| -0.85% | 24h Change | +0.79% |
| +3.61% | 7d Change | +13.06% |
| -6.98% | 30d Change | +2.74% |
| -60.39% | 1y Change | -30.35% |
| #15 | Market Cap Rank | #21 |
| 36,954,807,980.688 | Circulating Supply | 33,177,847,918.232 |
| 45,000,000,000 | Max Supply | Unlimited |
| $3.09 | All-Time High | $0.8756 |
| $0.0193 | All-Time Low | $0.00047612 |
Cardano has a market cap of $9.14B and is ranked #15, while Stellar has a market cap of $5.66B and is ranked #21. In the last 24 hours, Cardano has moved -0.85% and Stellar has moved +0.79%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.