🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $72,692.00 | Price (USD) | $341.90 |
| $1.46T | Market Cap | $6.31B |
| $40.41B | 24h Volume | $126.16M |
| +1.07% | 24h Change | +1.06% |
| +8.57% | 7d Change | +6.41% |
| +3.46% | 30d Change | -2.42% |
| -10.62% | 1y Change | +71.78% |
| #1 | Market Cap Rank | #18 |
| 20,013,978 | Circulating Supply | 18,446,744.074 |
| 21,000,000 | Max Supply | Unlimited |
| $126,080.00 | All-Time High | $797.73 |
| $67.81 | All-Time Low | $0.2162 |
Bitcoin has a market cap of $1.46T and is ranked #1, while Monero has a market cap of $6.31B and is ranked #18. In the last 24 hours, Bitcoin has moved +1.07% and Monero has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.