🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $72,692.00 | Price (USD) | $0.0939 |
| $1.46T | Market Cap | $14.45B |
| $40.41B | 24h Volume | $1.30B |
| +1.07% | 24h Change | +1.06% |
| +8.57% | 7d Change | +2.55% |
| +3.46% | 30d Change | +1.60% |
| -10.62% | 1y Change | -37.38% |
| #1 | Market Cap Rank | #10 |
| 20,013,978 | Circulating Supply | 153,774,206,383.705 |
| 21,000,000 | Max Supply | Unlimited |
| $126,080.00 | All-Time High | $0.7316 |
| $67.81 | All-Time Low | $0.0000869 |
Bitcoin has a market cap of $1.46T and is ranked #1, while Dogecoin has a market cap of $14.45B and is ranked #10. In the last 24 hours, Bitcoin has moved +1.07% and Dogecoin has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.