🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $72,692.00 | Price (USD) | $606.14 |
| $1.46T | Market Cap | $82.64B |
| $40.41B | 24h Volume | $1.03B |
| +1.07% | 24h Change | -0.14% |
| +8.57% | 7d Change | +3.27% |
| +3.46% | 30d Change | -6.17% |
| -10.62% | 1y Change | +6.70% |
| #1 | Market Cap Rank | #5 |
| 20,013,978 | Circulating Supply | 136,356,615.38 |
| 21,000,000 | Max Supply | 200,000,000 |
| $126,080.00 | All-Time High | $1,369.99 |
| $67.81 | All-Time Low | $0.0398 |
Bitcoin has a market cap of $1.46T and is ranked #1, while BNB has a market cap of $82.64B and is ranked #5. In the last 24 hours, Bitcoin has moved +1.07% and BNB has moved -0.14%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.