🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $445.13 | Price (USD) | $375.25 |
| $8.91B | Market Cap | $6.25B |
| $157.79M | 24h Volume | $845.79M |
| +0.32% | 24h Change | +13.21% |
| +1.07% | 7d Change | +59.85% |
| -2.24% | 30d Change | +77.53% |
| +56.73% | 1y Change | +1075.16% |
| #16 | Market Cap Rank | #19 |
| 20,019,315.522 | Circulating Supply | 16,647,387.666 |
| 21,000,000 | Max Supply | 21,000,000 |
| $3,785.82 | All-Time High | $3,191.93 |
| $76.93 | All-Time Low | $16.08 |
Bitcoin Cash has a market cap of $8.91B and is ranked #16, while Zcash has a market cap of $6.25B and is ranked #19. In the last 24 hours, Bitcoin Cash has moved +0.32% and Zcash has moved +13.21%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.