🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $445.13 | Price (USD) | $341.90 |
| $8.91B | Market Cap | $6.31B |
| $157.79M | 24h Volume | $126.16M |
| +0.32% | 24h Change | +1.06% |
| +1.07% | 7d Change | +6.41% |
| -2.24% | 30d Change | -2.42% |
| +56.73% | 1y Change | +71.78% |
| #16 | Market Cap Rank | #18 |
| 20,019,315.522 | Circulating Supply | 18,446,744.074 |
| 21,000,000 | Max Supply | Unlimited |
| $3,785.82 | All-Time High | $797.73 |
| $76.93 | All-Time Low | $0.2162 |
Bitcoin Cash has a market cap of $8.91B and is ranked #16, while Monero has a market cap of $6.31B and is ranked #18. In the last 24 hours, Bitcoin Cash has moved +0.32% and Monero has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.