🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $624.13 | Price (USD) | $0.1706 |
| $84.15B | Market Cap | $5.66B |
| $917.23M | 24h Volume | $85.74M |
| -1.48% | 24h Change | +0.79% |
| +5.41% | 7d Change | +13.06% |
| -2.32% | 30d Change | +2.74% |
| +5.95% | 1y Change | -30.35% |
| #5 | Market Cap Rank | #21 |
| 134,786,664.25 | Circulating Supply | 33,177,847,918.232 |
| 200,000,000 | Max Supply | Unlimited |
| $1,369.99 | All-Time High | $0.8756 |
| $0.0398 | All-Time Low | $0.00047612 |
BNB has a market cap of $84.15B and is ranked #5, while Stellar has a market cap of $5.66B and is ranked #21. In the last 24 hours, BNB has moved -1.48% and Stellar has moved +0.79%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.