🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| VS | ||
|---|---|---|
| $606.14 | Price (USD) | $0.0939 |
| $82.64B | Market Cap | $14.45B |
| $1.03B | 24h Volume | $1.30B |
| -0.14% | 24h Change | +1.06% |
| +3.27% | 7d Change | +2.55% |
| -6.17% | 30d Change | +1.60% |
| +6.70% | 1y Change | -37.38% |
| #5 | Market Cap Rank | #10 |
| 136,356,615.38 | Circulating Supply | 153,774,206,383.705 |
| 200,000,000 | Max Supply | Unlimited |
| $1,369.99 | All-Time High | $0.7316 |
| $0.0398 | All-Time Low | $0.0000869 |
BNB has a market cap of $82.64B and is ranked #5, while Dogecoin has a market cap of $14.45B and is ranked #10. In the last 24 hours, BNB has moved -0.14% and Dogecoin has moved +1.06%. Compare their full statistics above to decide which cryptocurrency fits your portfolio.