🍪 Cookies
We use analytics cookies (Google Analytics) to understand how you use the site. You can accept or reject them — the site works fully either way.
| 0.001 LINK | ¥1.45 |
| 0.01 LINK | ¥14.51 |
| 0.1 LINK | ¥145.09 |
| 0.5 LINK | ¥725.48 |
| 1 LINK | ¥1,450.95 |
| 5 LINK | ¥7,254.75 |
| 10 LINK | ¥14,509.50 |
| 100 LINK | ¥145,095.00 |
| ¥1 | 0.0006892 LINK |
| ¥10 | 0.00689204 LINK |
| ¥100 | 0.0689 LINK |
| ¥1,000 | 0.6892 LINK |
| ¥10,000 | 6.89 LINK |
| ¥100,000 | 68.92 LINK |
Chainlink (LINK) is currently trading at ¥1,450.95 JPY. Over the last 24 hours, the price has gained +1.41%. Its total market capitalization in Japanese Yen is ¥1,054,786,045,708, with a 24-hour trading volume of ¥51,209,017,813.
Exchange rates are sourced from CoinGecko and refresh automatically — the price you see is the volume-weighted average across all major exchanges, updated every couple of minutes.